Public Ledger
Workout Verification Ledger
| Timestamp | User ID (Masked) | Exercise | Reps | Verification Hash | Status | Action |
|---|---|---|---|---|---|---|
| 2025-10-22 09:14:32 | user_0x7c2b...4d1e | Push-Ups | 20/20 | 8fb4c3e7291b5f9d2b49... | Verified | |
| 2025-10-22 08:45:17 | user_0x3a4b...9c8d | Squats | 15/15 | a7def42c18bd56e31c90... | Verified | |
| 2025-10-22 08:22:05 | user_0x5b8c...2f3d | Plank | 60s/60s | 93cba4f81ed27c409bd5... | Pending | |
| 2025-10-21 18:37:42 | user_0x9d7c...5e4f | Jumping Jacks | 25/25 | b5c8a3f91de76c234abd... | Verified | |
| 2025-10-21 16:14:22 | user_0x2d4f...8e6a | Lunges | 8/10 | c4d9e72a38fb156bc90a... | Rejected | |
| 2025-10-21 12:08:55 | user_0x6a8c...4b2e | Push-Ups | 20/20 | d8e6b5c42a9f738bd51c... | Verified |
Challenge Contracts Ledger
| Start Date | Challenge | Staked Amount | Verification Hash | Status | Action |
|---|---|---|---|---|---|
| 2025-10-20 | 30-Day Push-Up Challenge | ₹1,86,451.00 | c7e9b2a5d8f64c3b12a0... | Active | |
| 2025-10-15 | Weekly Squat Challenge | ₹64,324.00 | f5d6e4c3b2a1908d7c6b... | Completed | |
| 2025-10-10 | Plank Endurance Challenge | ₹1,16,214.00 | a1b2c3d4e5f6a7b8c9d0... | Failed | |
| 2025-10-05 | Seven-Day Jumping Jack Challenge | ₹2,53,257.00 | e5d4c3b2a1098f7e6d5c... | Completed | |
| 2025-10-01 | Monthly Fitness Combo Challenge | ₹5,12,626.00 | b8c9d0a1b2c3d4e5f6g7... | Active | |
| 2025-09-25 | 14-Day Lunge Challenge | ₹22,626.00 | d4c3b2a1e5f6g7h8i9j0... | Completed |
Public Earnings Ledger
| Date & Time | User ID (Masked) | Transaction Type | Amount | Verification Hash | Action |
|---|---|---|---|---|---|
| 2025-10-22 14:25:36 | user_0x7c2b...4d1e | Challenge Completion | ₹1,500.00 | e7c9b2a5d8f64c3b12a0... | |
| 2025-10-22 10:30:12 | user_0x3a4b...9c8d | Verification Reward | ₹250.00 | a8d6c3e7b9f45d1c20a3... | |
| 2025-10-21 19:45:23 | user_0x5b8c...2f3d | Verification Reward | ₹250.00 | b2c8d4e6f8a0b2c4d6e8... | |
| 2025-10-21 16:12:05 | user_0x9d7c...5e4f | Challenge Completion | ₹750.00 | d5f7e9c1b3a5d7f9e1b3... | |
| 2025-10-20 11:32:47 | user_0x2d4f...8e6a | Referral Bonus | ₹300.00 | f1e2d3c4b5a6f1e2d3c4... | |
| 2025-10-19 15:18:39 | user_0x6a8c...4b2e | Challenge Completion | ₹2,000.00 | a9b8c7d6e5f4a9b8c7d6... |
Our Workout Verification System
CashFit.ai utilizes zero-knowledge proofs (ZKP) to verify workout performance without revealing sensitive user information. This cryptographic technology allows users to prove they've completed exercises according to the required standards without exposing user's face, the actual workout video or any personal identifiable information.
Privacy Preservation
Zero-knowledge proofs allow users to maintain their privacy while still proving workout completion. Only cryptographic hashes and verification data are stored on the public ledger, not actual workout footage.
Immutable Verification
Each workout verification is recorded using a blockchain-like structure, making it tamper-proof and auditable by any user in the system without compromising privacy.
Dual-Verifier System
Every workout is verified by both AI and two independent human verifiers, creating a triple-layer verification process that ensures maximum accuracy and fairness.
How CashFit.ai's Workout Verification Works
Data Privacy in CashFit.ai
| Data Type | Privacy Status | Storage Method | Public Access |
|---|---|---|---|
| Workout Videos | Private | Encrypted & Chunked | No - Only verifiers can access, with automated face blurring. |
| User Identity | Semi-Private | Hashed User IDs | Yes - Only pseudonymous ID visible. |
| Exercise Type | Public | Plain Text | Yes - Visible to all users. |
| Repetition Count | Public | Plain Text | Yes - Visible to all users. |
| AI Form Score | Public | Plain Text | Yes - Visible to all users. |
| Verification Hashes | Public | Blockchain-like Structure | Yes - Visible to all users. |
| Verification Results | Public | Plain Text | Yes - Visible to all users. |
| Verifier Identity | Semi-Private | Hashed Verifier IDs | Yes - Only pseudonymous ID visible. |
Blockchain-Like Data Structure
CashFit.ai implements a blockchain-like data structure to ensure the integrity and immutability of workout data:
Chunked Storage
Workout videos are divided into multiple chunks (typically 900KB each) for efficient storage and verification. Each chunk contains a portion of the video data in an encrypted format.
Chained Hashing
Each chunk contains not only its own hash but also the hash of the previous chunk, creating a chain of hashes that ensures the integrity of the entire sequence. This makes it impossible to tamper with any single chunk without affecting the entire chain.
Timestamp Verification
Each chunk and verification step is timestamped, creating an auditable trail of when each action occurred, ensuring transparency in the verification process.
Dual-Verifier Consensus
Two independent human verifiers must reach consensus on the validity of a workout. This creates a system similar to blockchain validators, where multiple parties must agree on the state of the data.
Merkle Tree Validation
Workout data is organized in a Merkle tree structure where each leaf represents a specific data point (reps, form, duration, etc.). This allows for efficient and secure verification of specific data without revealing the entire dataset.
Tamper-Proof Storage
Once verified, workout data cannot be altered or deleted, ensuring the permanence and immutability of records. Any attempt to modify data would require changing the entire chain of hashes, which is computationally infeasible.
Sample Chunk Structure
{
"data": "[encrypted video data]",
"previousHash": "0x7c2b3d9a1f8e4c5b6a7d8e9f0a1b2c3d",
"hash": "0x8fb4c3e7291b5f9d2b49e6a8dc35f107",
"sequence": 2,
"timestamp": 1697939472000
}
AI Model Information
The AI models used for exercise verification are transparent and version-controlled. Below are the current AI models in use:
Recent Verification Examples
How CashFit.ai's Earnings Work
How CashFit.ai's Challenge Smart Contracts Work
Calculation behind AI-powered Workout Verification
Exercise-Specific Validation Rules
Push-ups
- Tracks: Shoulders, elbows, wrists, hips
- Up position: Elbow angle > 160°
- Down position: Elbow angle < 90°
Squats
- Tracks: Knee angles
- Standing: Knee angle > 160°
- Squatting: Knee angle < 90°
Planks
- Measures: Back straightness
- Valid angle: > 160°
- Time-based tracking
Lunges
- Tracks: Alternating legs
- Bend: Knee < 100°
- Straight: Knee > 140°
Jumping Jacks
- Tracks: Wrist and ankle distances
- Measure: Spread positions
- Normalized thresholds
Mountain Climbers
- Tracks: Knee lift towards chest & knee-to-torso distance
- Forward Drive: Knee angle < 90° & distance < 30% of torso length
- Reset Position: Knee angle > 160° & distance > 60% of torso length